| S/No | Matric No | Course Code | Previous CA | Previous EXAM | CA Used | EXAM Used | TOTAL | Status |
|---|
| 1 | ALS/AGR/19/006 | GST106 | 0.00 | 0.00 | 0.00 | 52 | 52 | Result uploaded successfully. |
| 2 | ALS/AGR/19/007 | GST106 | 0.00 | 0.00 | 0.00 | 52 | 52 | Result uploaded successfully. |
| 3 | ALS/AGR/19/009 | GST106 | 0.00 | 0.00 | 0.00 | 54 | 54 | Result uploaded successfully. |
| 4 | ALS/AGR/19/010 | GST106 | 0.00 | 0.00 | 0.00 | 52 | 52 | Result uploaded successfully. |
| 5 | ALS/AGR/19/012 | GST106 | 0.00 | 0.00 | 0.00 | 64 | 64 | Result uploaded successfully. |
| 6 | ALS/AGR/19/013 | GST106 | 0.00 | 0.00 | 0.00 | 42 | 42 | Result uploaded successfully. |
| 7 | ALS/AGR/19/014 | GST106 | 0.00 | 0.00 | 0.00 | 44 | 44 | Result uploaded successfully. |
| 8 | ALS/AGR/19/017 | GST106 | 0.00 | 0.00 | 0.00 | 48 | 48 | Result uploaded successfully. |
| 9 | ALS/AGR/19/019 | GST106 | 0.00 | 0.00 | 0.00 | 48 | 48 | Result uploaded successfully. |
| 10 | ALS/AGR/19/020 | GST106 | 0.00 | 0.00 | 0.00 | 54 | 54 | Result uploaded successfully. |
| 11 | ALS/AGR/19/021 | GST106 | 0.00 | 0.00 | 0.00 | 46 | 46 | Result uploaded successfully. |
| 12 | ALS/AGR/19/023 | GST106 | 0.00 | 0.00 | 0.00 | 52 | 52 | Result uploaded successfully. |
| 13 | ALS/AGR/19/025 | GST106 | 0.00 | 0.00 | 0.00 | 42 | 42 | Result uploaded successfully. |
| 14 | ALS/AGR/19/026 | GST106 | 0.00 | 0.00 | 0.00 | 60 | 60 | Result uploaded successfully. |
| 15 | ALS/AGR/19/027 | GST106 | 0.00 | 0.00 | 0.00 | 66 | 66 | Result uploaded successfully. |
| 16 | ALS/AGR/19/028 | GST106 | 0.00 | 0.00 | 0.00 | 42 | 42 | Result uploaded successfully. |
| 17 | ALS/AGR/19/029 | GST106 | 0.00 | 0.00 | 0.00 | 50 | 50 | Result uploaded successfully. |
| 18 | ALS/AGR/19/030 | GST106 | 0.00 | 0.00 | 0.00 | 52 | 52 | Result uploaded successfully. |
| 19 | ALS/AGR/19/031 | GST106 | 0.00 | 0.00 | 0.00 | 64 | 64 | Result uploaded successfully. |
| 20 | ALS/AGR/19/032 | GST106 | 0.00 | 0.00 | 0.00 | 44 | 44 | Result uploaded successfully. |
| 21 | ALS/AGR/19/034 | GST106 | 0.00 | 0.00 | 0.00 | 50 | 50 | Result uploaded successfully. |
| 22 | ALS/AGR/19/036 | GST106 | 0.00 | 0.00 | 0.00 | 52 | 52 | Result uploaded successfully. |
| 23 | ALS/AGR/19/038 | GST106 | 0.00 | 0.00 | 0.00 | 62 | 62 | Result uploaded successfully. |
| 24 | ALS/AGR/19/041 | GST106 | 20.00 | 64.00 | 20.00 | 66 | 86 | Result uploaded successfully. |
| 25 | ALS/AGR/19/043 | GST106 | 0.00 | 0.00 | 0.00 | 58 | 58 | Result uploaded successfully. |
| 26 | ALS/AGR/19/044 | GST106 | 0.00 | 0.00 | 0.00 | 50 | 50 | Result uploaded successfully. |
| 27 | ALS/AGR/19/045 | GST106 | 0.00 | 0.00 | 0.00 | 56 | 56 | Result uploaded successfully. |
| 28 | ALS/AGR/19/046 | GST106 | 0.00 | 0.00 | 0.00 | 44 | 44 | Result uploaded successfully. |
| 29 | ALS/AGR/19/048 | GST106 | 0.00 | 0.00 | 0.00 | 64 | 64 | Result uploaded successfully. |
| 30 | ALS/AGR/19/049 | GST106 | 0.00 | 0.00 | 0.00 | 66 | 66 | Result uploaded successfully. |
| 31 | ALS/AGR/19/050 | GST106 | 0.00 | 0.00 | 0.00 | 64 | 64 | Result uploaded successfully. |
| 32 | ALS/AGR/19/052 | GST106 | 0.00 | 0.00 | 0.00 | 50 | 50 | Result uploaded successfully. |
| 33 | ALS/AGR/19/054 | GST106 | 0.00 | 0.00 | 0.00 | 28 | 28 | Result uploaded successfully. |
| 34 | ALS/AGR/19/055 | GST106 | 0.00 | 0.00 | 0.00 | 54 | 54 | Result uploaded successfully. |
| 35 | ALS/AGR/19/058 | GST106 | 0.00 | 0.00 | 0.00 | 48 | 48 | Result uploaded successfully. |
| 36 | ALS/AGR/19/059 | GST106 | 0.00 | 0.00 | 0.00 | 64 | 64 | Result uploaded successfully. |
| 37 | ALS/AGR/19/061 | GST106 | 0.00 | 0.00 | 0.00 | 48 | 48 | Result uploaded successfully. |
| 38 | ALS/AGR/19/062 | GST106 | 0.00 | 18.00 | 0.00 | 52 | 52 | Result uploaded successfully. |
| 39 | ALS/AGR/19/064 | GST106 | 0.00 | 0.00 | 0.00 | 46 | 46 | Result uploaded successfully. |
| 40 | ALS/AGR/19/067 | GST106 | 0.00 | 0.00 | 0.00 | 40 | 40 | Result uploaded successfully. |
| 41 | ALS/AGR/19/073 | GST106 | 0.00 | 46.00 | 0.00 | 50 | 50 | Result uploaded successfully. |
| 42 | ALS/AGR/19/074 | GST106 | 0.00 | 0.00 | 0.00 | 50 | 50 | Result uploaded successfully. |
| 43 | ALS/AGR/19/075 | GST106 | 0.00 | 0.00 | 0.00 | 62 | 62 | Result uploaded successfully. |
| 44 | ALS/AGR/19/078 | GST106 | 0.00 | 0.00 | 0.00 | 40 | 40 | Result uploaded successfully. |
| 45 | ALS/AGR/19/082 | GST106 | 0.00 | 0.00 | 0.00 | 70 | 70 | Result uploaded successfully. |
| 46 | ALS/AGR/19/084 | GST106 | 0.00 | 46.00 | 0.00 | 50 | 50 | Result uploaded successfully. |
| 47 | ALS/AGR/19/085 | GST106 | 0.00 | 0.00 | 0.00 | 58 | 58 | Result uploaded successfully. |
| 48 | ALS/AGR/19/086 | GST106 | 0.00 | 0.00 | 0.00 | 46 | 46 | Result uploaded successfully. |
| 49 | ALS/AGR/19/087 | GST106 | 0.00 | 0.00 | 0.00 | 32 | 32 | Result uploaded successfully. |
| 50 | ALS/AGR/19/089 | GST106 | 0.00 | 0.00 | 0.00 | 64 | 64 | Result uploaded successfully. |
| 51 | ALS/AGR/19/090 | GST106 | 0.00 | 0.00 | 0.00 | 40 | 40 | Result uploaded successfully. |
| 52 | ALS/AGR/19/092 | GST106 | 0.00 | 0.00 | 0.00 | 64 | 64 | Result uploaded successfully. |
| 53 | ALS/AGR/19/094 | GST106 | 0.00 | 0.00 | 0.00 | 56 | 56 | Result uploaded successfully. |
| 54 | ALS/AGR/19/097 | GST106 | 0.00 | 0.00 | 0.00 | 38 | 38 | Result uploaded successfully. |
| 55 | ALS/AGR/19/098 | GST106 | 0.00 | 0.00 | 0.00 | 48 | 48 | Result uploaded successfully. |
| 56 | ALS/AGR/19/099 | GST106 | 0.00 | 0.00 | 0.00 | 48 | 48 | Result uploaded successfully. |
| 57 | ALS/AGR/19/101 | GST106 | 0.00 | 0.00 | 0.00 | 36 | 36 | Result uploaded successfully. |
| 58 | ALS/AGR/19/102 | GST106 | 0.00 | 30.00 | 0.00 | 70 | 70 | Result uploaded successfully. |
| 59 | ALS/AGR/19/104 | GST106 | 0.00 | 0.00 | 0.00 | 46 | 46 | Result uploaded successfully. |
| 60 | ALS/AGR/19/106 | GST106 | 0.00 | 0.00 | 0.00 | 44 | 44 | Result uploaded successfully. |
| 61 | ALS/AGR/19/107 | GST106 | 0.00 | 0.00 | 0.00 | 44 | 44 | Result uploaded successfully. |
| 62 | ALS/AGR/19/110 | GST106 | 0.00 | 0.00 | 0.00 | 58 | 58 | Result uploaded successfully. |
| 63 | ALS/AGR/19/111 | GST106 | 0.00 | 0.00 | 0.00 | 50 | 50 | Result uploaded successfully. |
| 64 | ALS/AGR/19/112 | GST106 | 0.00 | 30.00 | 0.00 | 43 | 43 | Result uploaded successfully. |
| 65 | ALS/AGR/19/114 | GST106 | 0.00 | 0.00 | 0.00 | 46 | 46 | Result uploaded successfully. |
| 66 | ALS/AGR/19/115 | GST106 | 29.00 | 44.00 | 29.00 | 44 | 73 | Result uploaded successfully. |
| 67 | ALS/AGR/19/116 | GST106 | 0.00 | 0.00 | 0.00 | 54 | 54 | Result uploaded successfully. |
| 68 | ALS/AGR/19/122 | GST106 | 0.00 | 0.00 | 0.00 | 52 | 52 | Result uploaded successfully. |
| 69 | ALS/AGR/19/123 | GST106 | 0.00 | 0.00 | 0.00 | 62 | 62 | Result uploaded successfully. |
| 70 | ALS/AGR/19/124 | GST106 | 0.00 | 0.00 | 0.00 | 58 | 58 | Result uploaded successfully. |
| 71 | ALS/AGR/19/126 | GST106 | 0.00 | 0.00 | 0.00 | 46 | 46 | Result uploaded successfully. |
| 72 | ALS/AGR/19/128 | GST106 | 0.00 | 0.00 | 0.00 | 44 | 44 | Result uploaded successfully. |
| 73 | ALS/AGR/19/129 | GST106 | 0.00 | 0.00 | 0.00 | 50 | 50 | Result uploaded successfully. |
| 74 | ALS/AGR/19/131 | GST106 | 0.00 | 0.00 | 0.00 | 60 | 60 | Result uploaded successfully. |
| 75 | ALS/AGR/19/132 | GST106 | 0.00 | 0.00 | 0.00 | 46 | 46 | Result uploaded successfully. |
| 76 | ALS/AGR/19/133 | GST106 | 0.00 | 0.00 | 0.00 | 32 | 32 | Result uploaded successfully. |
| 77 | ALS/AGR/19/135 | GST106 | 0.00 | 0.00 | 0.00 | 50 | 50 | Result uploaded successfully. |
| 78 | ALS/AGR/19/136 | GST106 | 0.00 | 0.00 | 0.00 | 56 | 56 | Result uploaded successfully. |
| 79 | ALS/AGR/19/138 | GST106 | 0.00 | 0.00 | 0.00 | 52 | 52 | Result uploaded successfully. |
| 80 | ALS/AGR/19/140 | GST106 | 0.00 | 0.00 | 0.00 | 44 | 44 | Result uploaded successfully. |
| 81 | ALS/AGR/19/141 | GST106 | 0.00 | 0.00 | 0.00 | 64 | 64 | Result uploaded successfully. |
| 82 | ALS/AGR/19/142 | GST106 | 0.00 | 12.00 | 0.00 | 40 | 40 | Result uploaded successfully. |
| 83 | ALS/AGR/19/145 | GST106 | 0.00 | 0.00 | 0.00 | 46 | 46 | Result uploaded successfully. |
| 84 | ALS/AGR/19/146 | GST106 | 0.00 | 0.00 | 0.00 | 58 | 58 | Result uploaded successfully. |
| 85 | ALS/AGR/19/147 | GST106 | 0.00 | 0.00 | 0.00 | 40 | 40 | Result uploaded successfully. |
| 86 | ALS/AGR/19/148 | GST106 | 0.00 | 0.00 | 0.00 | 52 | 52 | Result uploaded successfully. |
| 87 | ALS/AGR/19/149 | GST106 | 0.00 | 0.00 | 0.00 | 46 | 46 | Result uploaded successfully. |
| 88 | ALS/AGR/19/150 | GST106 | 0.00 | 0.00 | 0.00 | 46 | 46 | Result uploaded successfully. |
| 89 | ALS/AGR/19/152 | GST106 | 0.00 | 0.00 | 0.00 | 46 | 46 | Result uploaded successfully. |
| 90 | ALS/AGR/19/153 | GST106 | 0.00 | 0.00 | 0.00 | 46 | 46 | Result uploaded successfully. |
| 91 | ALS/AGR/19/188 | GST106 | 0.00 | 0.00 | 0.00 | 50 | 50 | Result uploaded successfully. |
| 92 | ALS/AGR/19/190 | GST106 | 0.00 | 0.00 | 0.00 | 62 | 62 | Result uploaded successfully. |
| 93 | ALS/AGR/19/191 | GST106 | 0.00 | 0.00 | 0.00 | 60 | 60 | Result uploaded successfully. |
| 94 | ALS/AGR/19/193 | GST106 | 0.00 | 0.00 | 0.00 | 56 | 56 | Result uploaded successfully. |
| 95 | ALS/AGR/19/194 | GST106 | 0.00 | 0.00 | 0.00 | 38 | 38 | Result uploaded successfully. |
| 96 | ALS/AGR/19/199 | GST106 | 0.00 | 0.00 | 0.00 | 46 | 46 | Result uploaded successfully. |
| 97 | ALS/AGR/19/200 | GST106 | 0.00 | 0.00 | 0.00 | 58 | 58 | Result uploaded successfully. |
| 98 | UR201300167 | GST106 | 0.00 | 0.00 | 0.00 | 45 | 45 | Result uploaded successfully. |
| 99 | ALS/AGR/19/156 | GST106 | 0.00 | 0.00 | 0.00 | 58 | 58 | Result uploaded successfully. |
| 100 | ALS/AGR/19/157 | GST106 | 0.00 | 0.00 | 0.00 | 66 | 66 | Result uploaded successfully. |
| 101 | ALS/AGR/19/160 | GST106 | 0.00 | 0.00 | 0.00 | 66 | 66 | Result uploaded successfully. |
| 102 | ALS/AGR/19/162 | GST106 | 21.00 | 48.00 | 21.00 | 62 | 83 | Result uploaded successfully. |
| 103 | ALS/AGR/19/163 | GST106 | 0.00 | 0.00 | 0.00 | 64 | 64 | Result uploaded successfully. |
| 104 | ALS/AGR/19/167 | GST106 | 0.00 | 0.00 | 0.00 | 62 | 62 | Result uploaded successfully. |
| 105 | ALS/AGR/19/168 | GST106 | 0.00 | 0.00 | 0.00 | 60 | 60 | Result uploaded successfully. |
| 106 | ALS/AGR/19/169 | GST106 | 0.00 | 0.00 | 0.00 | 50 | 50 | Result uploaded successfully. |
| 107 | ALS/AGR/19/170 | GST106 | 0.00 | 0.00 | 0.00 | 62 | 62 | Result uploaded successfully. |
| 108 | ALS/AGR/19/171 | GST106 | 0.00 | 0.00 | 0.00 | 58 | 58 | Result uploaded successfully. |
| 109 | ALS/AGR/19/172 | GST106 | 0.00 | 0.00 | 0.00 | 56 | 56 | Result uploaded successfully. |
| 110 | ALS/AGR/19/173 | GST106 | 0.00 | 0.00 | 0.00 | 62 | 62 | Result uploaded successfully. |
| 111 | ALS/AGR/19/174 | GST106 | 0.00 | 0.00 | 0.00 | 64 | 64 | Result uploaded successfully. |
| 112 | ALS/AGR/19/175 | GST106 | 0.00 | 0.00 | 0.00 | 66 | 66 | Result uploaded successfully. |
| 113 | ALS/AGR/19/176 | GST106 | 0.00 | 38.00 | 0.00 | 40 | 40 | Result uploaded successfully. |
| 114 | ALS/AGR/19/177 | GST106 | 0.00 | 0.00 | 0.00 | 54 | 54 | Result uploaded successfully. |
| 115 | ALS/AGR/19/178 | GST106 | 0.00 | 0.00 | 0.00 | 52 | 52 | Result uploaded successfully. |
| 116 | ALS/AGR/19/179 | GST106 | 0.00 | 0.00 | 0.00 | 66 | 66 | Result uploaded successfully. |
| 117 | ALS/AGR/19/180 | GST106 | 0.00 | 0.00 | 0.00 | 60 | 60 | Result uploaded successfully. |
| 118 | ALS/AGR/19/181 | GST106 | 0.00 | 0.00 | 0.00 | 58 | 58 | Result uploaded successfully. |
| 119 | ALS/AGR/19/182 | GST106 | 0.00 | 0.00 | 0.00 | 68 | 68 | Result uploaded successfully. |
| 120 | ALS/AGR/19/184 | GST106 | 0.00 | 0.00 | 0.00 | 64 | 64 | Result uploaded successfully. |
| 121 | ALS/AGR/19/186 | GST106 | 0.00 | 24.00 | 0.00 | 46 | 46 | Result uploaded successfully. |
| 122 | ALS/AGR/18/115 | GST106 | 0.00 | 0.00 | 0.00 | 44 | 44 | Result uploaded successfully. |
| 123 | ALS/AGR/17/018 | GST106 | 0.00 | 0.00 | 0.00 | 56 | 56 | Result uploaded successfully. |
| 124 | ALS/FAQ/19/002 | GST106 | 0.00 | 0.00 | 0.00 | 46 | 46 | Result uploaded successfully. |
| 125 | ALS/FAQ/19/004 | GST106 | 0.00 | 0.00 | 0.00 | 60 | 60 | Result uploaded successfully. |
| 126 | ALS/FAQ/19/006 | GST106 | 0.00 | 0.00 | 0.00 | 66 | 66 | Result uploaded successfully. |
| 127 | ALS/FAQ/19/008 | GST106 | 0.00 | 0.00 | 0.00 | 28 | 28 | Result uploaded successfully. |
| 128 | ALS/FAQ/19/009 | GST106 | 27.00 | 0.00 | 27.00 | 48 | 75 | Result uploaded successfully. |
| 129 | ALS/FAQ/19/010 | GST106 | 0.00 | 0.00 | 0.00 | 40 | 40 | Result uploaded successfully. |
| 130 | ALS/FAQ/19/012 | GST106 | 0.00 | 0.00 | 0.00 | 54 | 54 | Result uploaded successfully. |
| 131 | UR201500195 | GST106 | 0.00 | 0.00 | 0.00 | 60 | 60 | Result uploaded successfully. |
| 132 | ALS/FST/19/002 | GST106 | 0.00 | 0.00 | 0.00 | 40 | 40 | Result uploaded successfully. |
| 133 | ALS/FST/19/003 | GST106 | 0.00 | 0.00 | 0.00 | 66 | 66 | Result uploaded successfully. |
| 134 | ALS/FST/19/004 | GST106 | 0.00 | 0.00 | 0.00 | 36 | 36 | Result uploaded successfully. |
| 135 | ALS/FST/19/005 | GST106 | 0.00 | 0.00 | 0.00 | 56 | 56 | Result uploaded successfully. |
| 136 | ALS/FST/19/006 | GST106 | 0.00 | 0.00 | 0.00 | 50 | 50 | Result uploaded successfully. |
| 137 | ALS/FST/19/007 | GST106 | 0.00 | 0.00 | 0.00 | 60 | 60 | Result uploaded successfully. |
| 138 | ALS/FST/19/009 | GST106 | 0.00 | 0.00 | 0.00 | 36 | 36 | Result uploaded successfully. |
| 139 | ALS/FST/19/010 | GST106 | 0.00 | 0.00 | 0.00 | 68 | 68 | Result uploaded successfully. |
| 140 | ALS/FST/19/012 | GST106 | 0.00 | 0.00 | 0.00 | 68 | 68 | Result uploaded successfully. |
| 141 | ALS/FST/19/014 | GST106 | 0.00 | 0.00 | 0.00 | 58 | 58 | Result uploaded successfully. |
| 142 | ALS/FST/19/015 | GST106 | 0.00 | 0.00 | 0.00 | 64 | 64 | Result uploaded successfully. |
| 143 | ALS/FST/19/016 | GST106 | 0.00 | 0.00 | 0.00 | 46 | 46 | Result uploaded successfully. |
| 144 | ALS/FST/19/017 | GST106 | 0.00 | 0.00 | 0.00 | 32 | 32 | Result uploaded successfully. |
| 145 | ALS/FST/19/019 | GST106 | 0.00 | 0.00 | 0.00 | 66 | 66 | Result uploaded successfully. |
| 146 | ALS/FST/19/020 | GST106 | 0.00 | 0.00 | 0.00 | 58 | 58 | Result uploaded successfully. |
| 147 | ALS/FST/19/022 | GST106 | 0.00 | 0.00 | 0.00 | 62 | 62 | Result uploaded successfully. |
| 148 | ALS/FST/19/024 | GST106 | 0.00 | 0.00 | 0.00 | 68 | 68 | Result uploaded successfully. |
| 149 | ALS/FST/19/025 | GST106 | 0.00 | 0.00 | 0.00 | 58 | 58 | Result uploaded successfully. |
| 150 | ALS/FST/19/026 | GST106 | 0.00 | 0.00 | 0.00 | 50 | 50 | Result uploaded successfully. |
| 151 | ALS/FST/19/031 | GST106 | 0.00 | 0.00 | 0.00 | 45 | 45 | Result uploaded successfully. |
| 152 | ALS/FST/19/032 | GST106 | 0.00 | 0.00 | 0.00 | 60 | 60 | Result uploaded successfully. |
| 153 | ALS/FST/19/038 | GST106 | 0.00 | 0.00 | 0.00 | 62 | 62 | Result uploaded successfully. |
| 154 | ALS/FST/19/039 | GST106 | 0.00 | 0.00 | 0.00 | 40 | 40 | Result uploaded successfully. |
| 155 | ALS/FST/19/040 | GST106 | 0.00 | 0.00 | 0.00 | 60 | 60 | Result uploaded successfully. |
| 156 | ALS/FST/19/043 | GST106 | 0.00 | 0.00 | 0.00 | 56 | 56 | Result uploaded successfully. |
| 157 | ALS/FST/19/045 | GST106 | 0.00 | 0.00 | 0.00 | 52 | 52 | Result uploaded successfully. |
| 158 | ALS/FST/19/047 | GST106 | 0.00 | 0.00 | 0.00 | 68 | 68 | Result uploaded successfully. |
| 159 | ALS/FST/19/048 | GST106 | 0.00 | 0.00 | 0.00 | 54 | 54 | Result uploaded successfully. |
| 160 | ALS/FST/19/049 | GST106 | 0.00 | 0.00 | 0.00 | 60 | 60 | Result uploaded successfully. |
| 161 | ALS/FST/19/050 | GST106 | 0.00 | 0.00 | 0.00 | 64 | 64 | Result uploaded successfully. |
| 162 | ALS/FST/19/053 | GST106 | 0.00 | 0.00 | 0.00 | 34 | 34 | Result uploaded successfully. |
| 163 | ALS/FST/19/054 | GST106 | 0.00 | 0.00 | 0.00 | 58 | 58 | Result uploaded successfully. |
| 164 | ALS/FST/19/055 | GST106 | 0.00 | 0.00 | 0.00 | 52 | 52 | Result uploaded successfully. |
| 165 | ALS/FST/19/060 | GST106 | 0.00 | 0.00 | 0.00 | 58 | 58 | Result uploaded successfully. |
| 166 | ALS/FST/19/061 | GST106 | 0.00 | 0.00 | 0.00 | 60 | 60 | Result uploaded successfully. |
| 167 | ALS/FST/19/062 | GST106 | 0.00 | 0.00 | 0.00 | 64 | 64 | Result uploaded successfully. |
| 168 | ALS/FST/19/063 | GST106 | 0.00 | 0.00 | 0.00 | 60 | 60 | Result uploaded successfully. |
| 169 | ALS/FST/19/064 | GST106 | 0.00 | 0.00 | 0.00 | 48 | 48 | Result uploaded successfully. |
| 170 | ALS/FST/19/065 | GST106 | 0.00 | 0.00 | 0.00 | 64 | 64 | Result uploaded successfully. |
| 171 | ALS/FST/19/066 | GST106 | 0.00 | 0.00 | 0.00 | 62 | 62 | Result uploaded successfully. |
| 172 | ALS/FRW/19/002 | GST106 | 0.00 | 0.00 | 0.00 | 62 | 62 | Result uploaded successfully. |
| 173 | ALS/FRW/19/003 | GST106 | 0.00 | 0.00 | 0.00 | 70 | 70 | Result uploaded successfully. |
| 174 | ALS/FRW/19/004 | GST106 | 0.00 | 0.00 | 0.00 | 66 | 66 | Result uploaded successfully. |
| 175 | ALS/FRW/19/005 | GST106 | 0.00 | 0.00 | 0.00 | 66 | 66 | Result uploaded successfully. |
| 176 | ALS/FRW/19/006 | GST106 | 0.00 | 0.00 | 0.00 | 70 | 70 | Result uploaded successfully. |
| 177 | ALS/FRW/19/008 | GST106 | 0.00 | 0.00 | 0.00 | 70 | 70 | Result uploaded successfully. |
| 178 | ALS/FRW/19/012 | GST106 | 0.00 | 0.00 | 0.00 | 66 | 66 | Result uploaded successfully. |
| 179 | ALS/FRW/19/014 | GST106 | 0.00 | 0.00 | 0.00 | 48 | 48 | Result uploaded successfully. |
| 180 | ALS/FRW/19/015 | GST106 | 0.00 | 0.00 | 0.00 | 48 | 48 | Result uploaded successfully. |
| 181 | PAS/BCH/19/001 | GST106 | 0.00 | 0.00 | 0.00 | 54 | 54 | Result uploaded successfully. |
| 182 | PAS/BCH/19/003 | GST106 | 0.00 | 0.00 | 0.00 | 50 | 50 | Result uploaded successfully. |
| 183 | PAS/BCH/19/006 | GST106 | 0.00 | 0.00 | 0.00 | 52 | 52 | Result uploaded successfully. |
| 184 | PAS/BCH/19/008 | GST106 | 0.00 | 0.00 | 0.00 | 62 | 62 | Result uploaded successfully. |
| 185 | PAS/BCH/19/009 | GST106 | 0.00 | 0.00 | 0.00 | 48 | 48 | Result uploaded successfully. |
| 186 | PAS/BCH/19/010 | GST106 | 0.00 | 0.00 | 0.00 | 56 | 56 | Result uploaded successfully. |
| 187 | PAS/BCH/19/011 | GST106 | 0.00 | 0.00 | 0.00 | 52 | 52 | Result uploaded successfully. |
| 188 | PAS/BCH/19/012 | GST106 | 0.00 | 0.00 | 0.00 | 53 | 53 | Result uploaded successfully. |
| 189 | PAS/BCH/19/013 | GST106 | 0.00 | 0.00 | 0.00 | 46 | 46 | Result uploaded successfully. |
| 190 | PAS/BCH/19/014 | GST106 | 0.00 | 0.00 | 0.00 | 64 | 64 | Result uploaded successfully. |
| 191 | PAS/BCH/19/017 | GST106 | 0.00 | 0.00 | 0.00 | 40 | 40 | Result uploaded successfully. |
| 192 | PAS/BCH/19/018 | GST106 | 0.00 | 0.00 | 0.00 | 58 | 58 | Result uploaded successfully. |
| 193 | PAS/BCH/19/024 | GST106 | 0.00 | 0.00 | 0.00 | 28 | 28 | Result uploaded successfully. |
| 194 | PAS/BCH/19/025 | GST106 | 0.00 | 0.00 | 0.00 | 32 | 32 | Result uploaded successfully. |
| 195 | PAS/BCH/19/026 | GST106 | 0.00 | 0.00 | 0.00 | 46 | 46 | Result uploaded successfully. |
| 196 | PAS/BCH/19/028 | GST106 | 0.00 | 0.00 | 0.00 | 48 | 48 | Result uploaded successfully. |
| 197 | PAS/BCH/19/030 | GST106 | 0.00 | 0.00 | 0.00 | 46 | 46 | Result uploaded successfully. |
| 198 | PAS/BCH/19/032 | GST106 | 0.00 | 0.00 | 0.00 | 42 | 42 | Result uploaded successfully. |
| 199 | PAS/BCH/19/037 | GST106 | 0.00 | 0.00 | 0.00 | 60 | 60 | Result uploaded successfully. |
| 200 | PAS/BCH/19/040 | GST106 | 0.00 | 0.00 | 0.00 | 60 | 60 | Result uploaded successfully. |
| 201 | PAS/BCH/19/041 | GST106 | 0.00 | 0.00 | 0.00 | 46 | 46 | Result uploaded successfully. |
| 202 | PAS/BCH/19/042 | GST106 | 0.00 | 0.00 | 0.00 | 54 | 54 | Result uploaded successfully. |
| 203 | PAS/BCH/19/043 | GST106 | 0.00 | 0.00 | 0.00 | 42 | 42 | Result uploaded successfully. |
| 204 | PAS/BCH/19/046 | GST106 | 0.00 | 0.00 | 0.00 | 64 | 64 | Result uploaded successfully. |
| 205 | PAS/BCH/19/047 | GST106 | 0.00 | 0.00 | 0.00 | 62 | 62 | Result uploaded successfully. |
| 206 | PAS/BCH/19/048 | GST106 | 0.00 | 0.00 | 0.00 | 46 | 46 | Result uploaded successfully. |
| 207 | PAS/BCH/19/049 | GST106 | 0.00 | 0.00 | 0.00 | 50 | 50 | Result uploaded successfully. |
| 208 | PAS/BCH/19/050 | GST106 | 0.00 | 0.00 | 0.00 | 64 | 64 | Result uploaded successfully. |
| 209 | PAS/BCH/19/051 | GST106 | 0.00 | 0.00 | 0.00 | 56 | 56 | Result uploaded successfully. |
| 210 | PAS/BCH/19/055 | GST106 | 0.00 | 0.00 | 0.00 | 52 | 52 | Result uploaded successfully. |
| 211 | PAS/BCH/19/056 | GST106 | 0.00 | 0.00 | 0.00 | 52 | 52 | Result uploaded successfully. |
| 212 | PAS/BCH/19/057 | GST106 | 0.00 | 0.00 | 0.00 | 52 | 52 | Result uploaded successfully. |
| 213 | PAS/BCH/19/058 | GST106 | 0.00 | 0.00 | 0.00 | 62 | 62 | Result uploaded successfully. |
| 214 | PAS/BCH/19/059 | GST106 | 0.00 | 0.00 | 0.00 | 42 | 42 | Result uploaded successfully. |
| 215 | PAS/BCH/19/061 | GST106 | 0.00 | 0.00 | 0.00 | 44 | 44 | Result uploaded successfully. |
| 216 | PAS/BCH/19/063 | GST106 | 0.00 | 0.00 | 0.00 | 40 | 40 | Result uploaded successfully. |
| 217 | PAS/BCH/19/065 | GST106 | 0.00 | 0.00 | 0.00 | 52 | 52 | Result uploaded successfully. |
| 218 | PAS/BCH/19/068 | GST106 | 0.00 | 0.00 | 0.00 | 54 | 54 | Result uploaded successfully. |
| 219 | PAS/BCH/19/069 | GST106 | 0.00 | 0.00 | 0.00 | 64 | 64 | Result uploaded successfully. |
| 220 | PAS/BCH/19/070 | GST106 | 0.00 | 0.00 | 0.00 | 54 | 54 | Result uploaded successfully. |
| 221 | PAS/BCH/19/071 | GST106 | 0.00 | 0.00 | 0.00 | 64 | 64 | Result uploaded successfully. |
| 222 | PAS/BCH/19/072 | GST106 | 0.00 | 0.00 | 0.00 | 22 | 22 | Result uploaded successfully. |
| 223 | PAS/BCH/19/075 | GST106 | 0.00 | 0.00 | 0.00 | 34 | 34 | Result uploaded successfully. |
| 224 | PAS/BCH/19/076 | GST106 | 0.00 | 0.00 | 0.00 | 46 | 46 | Result uploaded successfully. |
| 225 | PAS/BCH/19/080 | GST106 | 0.00 | 0.00 | 0.00 | 44 | 44 | Result uploaded successfully. |
| 226 | PAS/BCH/19/095 | GST106 | 0.00 | 0.00 | 0.00 | 46 | 46 | Result uploaded successfully. |
| 227 | PAS/BCH/19/083 | GST106 | 0.00 | 0.00 | 0.00 | 64 | 64 | Result uploaded successfully. |
| 228 | PAS/BCH/19/085 | GST106 | 0.00 | 0.00 | 0.00 | 64 | 64 | Result uploaded successfully. |
| 229 | PAS/BCH/19/086 | GST106 | 0.00 | 0.00 | 0.00 | 26 | 26 | Result uploaded successfully. |
